Fee Structure
B. Tech. - First Year
Sr. No. | PARTICULARS | OPEN/I.L. | OBC/EBC/EWS/SEBC | VJNT/SBC/TFWS | SC/ST |
---|---|---|---|---|---|
1 | Admission Form Fee | 500 | 500 | 500 | 500 |
2 | Tuition Fee | 77057 | 38528.5 | 0 | 0 |
3 | Development Fee | 10943 | 10943 | 10943 | 0 |
4 | Caution Money Deposit | 3000 | 3000 | 3000 | 3000 |
Total: | 91500 | 52971.5 | 14443 | 3500 |
B. Tech. - Dir. Second Year
Sr. No. | PARTICULARS | OPEN/I.L. | OBC/EBC/EWS/SEBC | VJNT/SBC | SC/ST |
---|---|---|---|---|---|
1 | Admission Form Fee | 500 | 500 | 500 | 500 |
2 | Tuition Fee | 71428 | 35714 | 0 | 0 |
3 | Development Fee | 8572 | 8572 | 8572 | 0 |
4 | Caution Money Deposit | 3000 | 3000 | 3000 | 3000 |
Total: | 83500 | 47786 | 12072 | 3500 |
M. Tech. - First Year
Sr. No. | PARTICULARS | Open/I.L. | OBC/EBC/EWS/SEBC | SC/ST (Only Scholarship Students) |
---|---|---|---|---|
1 | Admission Form Fee | 500 | 500 | 500 |
2 | Tuition Fee | 81047 | 81047 | 0 |
3 | Development Fee | 10943 | 10943 | 0 |
Total: | 92500 | 92500 | 500 |
Hostel
Sr. No. | PARTICULARS | All Categary |
---|---|---|
1 | Hostel Fee | 20000 |
2 | Hostel Deposit (Refundable) | 2000 |
Total: | 22000 |