Industry institute Interaction (MOU's)
| Sl. No. | Name of the institution / industry with whom the MoU / linkage is made, with contact details |
|---|---|
| 1 | Rubrics Softcon Pvt. Ltd. |
| 2 | Ultraquery Technologies Pvt. Ltd. |
| 3 | Speed Tech Serve Pvt. Ltd. |
| 4 | Shimpukade Engineeering PVt. Ltd. |
| 5 | iTpremeuer |
| 6 | EKEEDA Pvt. Ltd. |
| 7 | Edunet foundation |
| 8 | Gong Labs Pvt. Ltd. |
| 9 | YBI foundation |
| 10 | Stackzeal Pvt. Ltd. |
| 11 | J. K. Engineering and suppliers |
| 12 | SWAYAM Engineering |
| 13 | Rubicon Skill |
| 14 | ANET Technology, Chaina and 3 Idea Technology Mumbai |
| 15 | Across the Globe (ATG) |
| 16 | Hire Me |
| 17 | Sparkon Engineers |
| 18 | Gayatri Infotech |
| 19 | Vertex Technology |
| 21 | Snits software solution PVT LTD |
| 22 | ATGWorld Network Pvt. Ltd. |
| 23 | Kaam Services Pvt. Ltd. |
| 24 | ANET Technology, China and 3 Idea Technology Mumbai |
| 25 | Vertex Technology |
| 26 | Snits software solution PVT LTD |
| 27 | Gayatri Infotech |
| Sr. No | Industry / Institute |
|---|---|
| 1 | SangolaCollege,Sangola |
| 2 | Technogrowth Software Solution Pvt.Ltd, Pune |
| 3 | FabtechProjects&Engineers |
| 4 | Codemind Technology Pune |
| 5 | Speed Techserve Pvt.Ltd, Pune |
| 6 | Sparkon Engineers, Pune |
| 7 | Cubez Technocrats Pvt.Ltd, Pune |
| 8 | Fabtech Devlopers, Pune |
| 9 | OS3 Infotech Pvt.Ltd, Mumbai |
| 10 | Fabtech Sugar Ltd., Mangalweha |
| 11 | Geometric Ltd., Mumbai |
| 12 | Enlighten Knowledge Network Pvt.Ltd |
| 13 | Sangola College,SangolaDist:Solapur |
| 14 | HIREME Service,Benglore |
| 15 | Rubicon Skill Devlopment Pvt.Ltd, Pune |
| 16 | Concise Engineering Solutions Pvt.Ltd, Pune |
| 17 | Anet Technology Chaina & 3-Idea Technolgy Mumbai. |
