Lab Name : Electronics Devices & Circuits
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 82.1 SQ Meter |
| 2 | Lab Investment | Rs.5,00,441/- |
| 3 | Major Instruments/ Machines |
|
Photos of Laboratory :
Lab Name : Digital Electronics Laboratory
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 80.1 SQ Meter |
| 2 | Lab Investment | Rs.5, 21,192/- |
| 3 | Major Instruments/ Machines |
Addon Module : |
Photos of Laboratory :
Lab Name : Software & Digital Signal Processing Laboratory
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 1 SQ Meter |
| 2 | Lab Investment | Rs. 13,02,716/- |
| 3 | Major Instruments/ Machines |
|
Photos of Laboratory :
Lab Name : Circuit Network & Basic Electronic Laboratory
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 3 SQ Meter |
| 2 | Lab Investment | Rs.7,70,869/- |
| 3 | Major Instruments/ Machines |
|
Photos of Laboratory :
Lab Name : Microprocessor & Microcontroller Lab
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 80 SQ Meter |
| 2 | Lab Investment | Rs.6,50,545/- |
| 3 | Major Instruments/ Machines |
|
Photos of Laboratory :
Lab Name : Analog & Digital Communication Lab
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 68 SQ Meter |
| 2 | Lab Investment | Rs.1,39,653/- |
| 3 | Major Instruments/ Machines |
|
Photos of Laboratory :
Lab Name : Electronics Workshop Laboratory
| Sr.No. | Title | Details |
|---|---|---|
| 1 | Lab Area | 70.86 SQ Meter |
| 2 | Lab Investment | Rs.11,18,887/- |
| 3 | Major Instruments/ Machines |
|
