Library Statistics
| Sr. No | Description | Figure |
|---|---|---|
| 1 | Total No. of Books | 23413 |
| 2 | Total No. of Titles (Including E-books) | 4342 |
| 3 | E-Books | 1450 |
| 4 | Total No. of Print Journals | 60 |
| 5 | Total No. of E-Journals | 911 |
| 6 | Total No. of CD’s & DVD’s | 790 |
| 7 | NPTEL Video Lectures | 9526 |
| 8 | Total No. of Periodical Back Volumes | 1515 |
| 9 | News Paper Daily English + Marathi | 08 |
| 10 | Digital Library PC's | 15 |
| 11 | Total Area Acquired | 575 Sqm |
| 12 | Total Investment Rs. | 1,25,00000.00 |
