BE Placed Students 2019-20
| S.NO | NAME OF STUDENT | COMPANY | Package (Lac/Anum) | BRANCH |
| 1 | Mali Kajal Vijaykumar | AMDOCS Magarpatta, Pune | 4 | CSE |
| 2 |
Nikhil Shahaji Ligade
|
Q Spider | 2.4 | CSE |
| 3 | R K Infotech | 2 | ||
| 4 | AHY | 2 | ||
| 5 | Awati Mahesh Suresh | R K Infotech | 3.6 | CSE |
| 6 | Q Spider | 2.4 | ||
| 7 | Shingare Lakhan Dashrath | R K Infotech | 2 | CSE |
| 8 | Ligade Vikas Tatyaso | Q Spider | 2.4 | CSE |
| 9 | Chothe Ranvira Deepak | AHY | 2 | CSE |
| 10 | Yedravkar Komal Vishnu | Q Spider | 2.4 | CSE |
| 11 | Akanksha Avdumbar Patil | R K Infotech | 2 | E&TC |
| 12 | Waghmare Sarika Shridhar | R K Infotech | 2 | E&TC |
| 13 | Kharat Kajal Vilas | Yashaswi | 1.5 | E&TC |
| 14 | Karale Sayali Shivaji | Yashaswi | 1.5 | ENTC |
| 15 | Khatib Vahida Aslam | Yashaswi | 1.5 | ENTC |
| 16 | Sonali Dhanashri | NEEM | 1.5 | ENTC |
| 17 | Monali Vasant Sawant | AHY | 2 | ENTC |
| 18 | Prasad Kulkarni | Yashaswi | 1.5 | ENTC |
| 19 | Chavan Swapnali Raosaheb | Yashaswi | 1.5 | ENTC |
| 20 | Sonar Dhanashri Madhukar | Yashaswi | 1.5 | ENTC |
| 21 | Lavate Mdhuri | Yashaswi | 1.5 | ENTC |
| 22 | Jadhav Bhagyashree Dilip | Yashaswi | 1.5 | ENTC |
| 23 | Patil Pooja Dadasaheb | Yashaswi | 1.5 | ENTC |
| 24 | Shingare Poonam Nagesh | Yashaswi | 1.5 | ENTC |
| 25 | Ligade Akanksha Bhanudas | Yashaswi | 1.5 | ENTC |
| 26 | Shinde Jyoti Dattatraya | Yashaswi | 1.5 | ENTC |
| 27 | Kothavale Vetravati Arvind | Yashaswi | 1.5 | ENTC |
| 28 | Patil Surekha Hanmant | Yashaswi | 1.5 | ENTC |
| 29 | Kolekar Pinal Dattu | Yashaswi | 1.5 | ENTC |
| 30 | Poonam Ngesh Shingare | Q Spider | 2.4 | ENTC |
| 31 | Kulkarni Shridhar S | TATA Auto Component Pune | 2.4 | Mechanical |
| 32 | Ingale Pratiksha Vilas | AQM Technologies | 3 | Mechanical |
| 33 | Godase Ashok Jayhind | TATA Auto Component Pune | 2 | Mechanical |
| 34 | Patil Vishal Bharat | Q Spider | 2.4 | Mechanical |
| 35 | Yamgar Ashwini Mahadev | NEEM | 1.5 | Mechanical |
| 36 | Kulkarni Prasanna Pandurang | Yashaswi | 1.5 | Mechanical |
| 37 | Gadhire Arapali Sanjay | Yashaswi | 1.5 | Mechanical |
| 38 | Shaikh Abujar Amin | Yashaswi | 1.5 | Mechanical |
| 39 | Shivshetti Rahul Rajshekhar | Yashaswi | 1.5 | Mechanical |
| 40 | NEEM | 1.5 | ||
| 41 | Dhok Suresh | Yashaswi | 1.5 | Mechanical |
| 42 | NEEM | 1.5 | ||
| 43 | Waghmode Somnath | NEEM | 1.5 | Mechanical |
| 44 | Jadhav ganesh | NEEM | 1.5 | Mechanical |
| 45 | Bhagat Sujata | NEEM | 1.5 | Mechanical |
| 46 | Birage Snehal | NEEM | 1.5 | Mechanical |
| 47 | Q Spider | 2.4 | ||
| 48 | NEEM | 1.5 | ||
| 49 | Kolekar Vinayak | NEEM | 1.5 | Mechanical |
| 50 | Shaikh Abujar | NEEM | 1.5 | Mechanical |
| 51 | Khirsagar Mayuri | Faurocia | 1.5 | Mechanical |
| 52 | NEEM | 1.5 | ||
| 53 | Hajare Vikas | NEEM | 1.5 | Mechanical |
| 54 | Salunkhe Swapnil | NEEM | 1.5 | Mechanical |
| 55 | Tanaji Ramachandr Varane | NEEM | 1.5 | Mechanical |
| 56 | Komal Shankar Hande | NEEM | 1.5 | Mechanical |
| 57 | Shubham Rampure | NEEM | 1.5 | Mechanical |
| 58 | Suyash Mahamuni | Yashaswi | 1.5 | Mechanical |
| 59 | Nilkanth Sontakke | Yashaswi | 1.5 | Mechanical |
| 60 | Kumar Raut | Yashaswi | 1.5 | Mechanical |
| 61 | Sanket Dhekale | Yashaswi | 1.5 | Mechanical |
| 62 | Gaikwad Nandkumar Baban | Yashaswi | 1.5 | Mechanical |
| 63 | Swapnil Shinde | Yashaswi | 1.5 | Mechanical |
| 64 | Jadhav Siddhant Jotiram | Yashaswi | 1.5 | Mechanical |
| 65 | Shinde Sagar Annaso | Yashaswi | 1.5 | Mechanical |
| 66 | Nashte Vaibhav Sanjay | Yashaswi | 1.5 | Mechanical |
| 67 | Gaikwad Manoj Vilas | Yashaswi | 1.5 | Mechanical |
| 68 | Nagane Namrata Bhalchandra | Q Spider | 2.4 | Civil |
| 69 | Kshitija Wamanrao Deshmukh | Q Spider | 2.4 | Civil |
| 70 | Garad Balaji Mahadev | R K Infotech | 2 | Electrical |
| 71 | Sayali Shrikant Zalte | R K Infotech | 2 | Electrical |
| 72 | Chormule Pravin Gorak | R K Infotech | 2 | Electrical |
| 73 | Dhyaneshwari Ashok Godase | R K Infotech | 2 | Electrical |
| 74 | Lavate Avinash Uttam | Yashaswi | 1.5 | Electrical |
| 75 | Dighe Vishal Shankar | Yashaswi | 1.5 | Electrical |
| 76 | Menkudale Chirayu Gajanan | Yashaswi | 1.5 | Electrical |
| 77 | Gadhave Asha Shivaji | Q Spider | 2.4 | Electrical |
| 78 | Garad Balaji M | Yashaswi | 1.5 | Electrical |
| 79 | Dange Shrikrishna Bharat | Yashaswi | 1.5 | Electrical |
| 80 | Madane Satish Dadasaheb | Yashaswi | 1.5 | Electrical |
| 81 | Saswade Shubham Sunil | Yashaswi | 1.5 | Electrical |
| 82 | Adate Swati Pandurang | Yashaswi | 1.5 | Electrical |
| 83 | Bansode Mrunali Harishchndra | Yashaswi | 1.5 | Electrical |
| 84 | Q Spider | 2.4 | Electrical | |
| 85 | Patil Mahesh Rajaram | Yashaswi | 1.5 | Electrical |
| 86 | Bodake Sonali Sunil | Yashaswi | 1.5 | Electrical |
| 87 | Bhagyashri Shivaji Bhosale | Yashaswi | 1.5 | Electrical |
| 88 | Dounde Ankita Ravindra | Yashaswi | 1.5 | Electrical |
| 89 | Q Spider | 2.4 | Electrical | |
| 90 | Samadhan Somnath | Yashaswi | 1.5 | Electrical |
| 91 | Sumit Pol | Yashaswi | 1.5 | Electrical |
| 92 | Sudarshan Sarak | Yashaswi | 1.5 | Electrical |
