Publications
Title | Link |
---|---|
Publications | Download |
Journal Publications
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | Prof. Mallad Hanamant Mallikarajun | Power Quality Enhancement Using Artificial Neural Network (Ann) Based Dynamic Voltage Restorer (DVR) | International Journal of Electrical Power and Energy Systems (IJEPES) Volume 1, Issue 2, July-December 2024, pp. 1-8, Article ID: IJEPES_01_02_00 1 | 23-24 Volume 1, Issue 2, July- December 2024 | IAEME Publication | 1984- 1457; DOI : https://doi.org/10 .34218/IJEPES_0 1_02_001 |
2 | Prof. Mallad Hanamant Mallikarajun | AI-Driven-IOT (AIIOT)Based Decision making –KSK Approach in Drones for Climate Change Study | 4 thInternational Co computing and Intelligent Information Systems (ICUIS 2024) Tamilunadu,India | 23-24 12,13 December 2024 | IEEE Computationa l Intelligence Society | 979-8-3315- 2963-5 |
3 | Prof. Mallad Hanamant Mallikarajun | Biodiesel: A Renewable Source of Fuel | International Journal of Advanced Research in Science, Communication and Technology | 23-24 Volume 4, Issue 2, December 2024 | International Open-Access, Double-Blind, Peer- Reviewed, Refereed, Multidisciplin ary Online Journal | 2581-9429 |
4 | Prof. Mallad Hanamant Mallikarajun | Harnessing Wind Vibration, a Novel Approachtowards Electric Energy Generation - Review | International Journal of Advanced Research in Science, Communication and Technology | 23-24 Volume 4, Issue 2, December 2024 | International Open-Access, Double-Blind, Peer- Reviewed, Refereed, Multidisciplin ary Online Journal | 2581-9429 |
5 | Prof. Mallad Hanamant Mallikarajun | Solar Based Electric Vehicle Charging System-Review | International Journal of Advanced Research in Science, Communication and Technology | 23-24 Volume 4, Issue 2, December 2024 | International Open-Access, Double-Blind, Peer- Reviewed, Refereed, Multidisciplin ary Online Journal | 2581-9429 |
6 | Prof. Mallad Hanamant Mallikarajun | Electric Vehicle Technology Battery Management - Review . | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) DOI: 10.48175/IJARSCT- 13048 | 23-24 Volume 3, Issue 2, September 2023 | International Open-Access, Double-Blind, Peer- Reviewed, Refereed, Multidisciplin ary Online Journal | 2581 - 9429 |
7 | Prof. Mallad Hanamant Mallikarajun | Maximize Farming Productivity through Agriculture 4.0based Intelligence, with use of Agri Tech SenseAdvanced Crop Monitoring System | Grenze International Journal of Engineering and Technology, June Issue. | 23-24 January 2024 | GRENZE International Journal of Engineering and Technology | 10(2):5127-5134 |
8 | Prof. Bansode R.T. | Analytical approach for mitigating subsynchronous control intraction in DFIG based wind farm | Journal of engineering,computing and Architecture | 23-24 | ISSN NO : 1934-7197 | |
9 | Prof. Bansode R.T | A Novel Design Approach For A Power System Stabilizer (PSS) Utilizing An Adaptive-Neuro Fuzzy Logic. | GIS SCIENCE JOURNAL | 23-24 | ISSN NO : 1869-9391 | |
10 | Prof. Bansode R. T. | Robust Power Flow Control of Micro grid-Connected Inverters | International Journal of Scientific Research in Science, Engineering and Technology | 23-24 | ISSN - 2395-1990 | |
11 | Prof. Bansode R.T | Mitigation of high frequency components in distribution system using artificial neural network | International journal of novel and research | 23-24 | ISSN – 2456-4184 |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Electrical Engineering Research:
Sr. No. | Name of Author/s | Title of Paper | Name of Journal | Year of Publication | Publisher | ISBN/ISSN Number |
---|---|---|---|---|---|---|
Data not updated yet. |
Conference Publications
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location |
---|---|---|---|---|---|
1 | Prof. Mallad Hanamant Mallikarajun | Efficiency Map Model for PMSM to Use in EV Simulation | International Journal of Scientific Research in Engineering and Management (IJSREM) | International | 23-24 Volume: 08 Issue: 05 May - 2024, DOI: 10.55041 /IJSREM34313 SJIF Rating: 8.448 |
2 | Prof. Mallad Hanamant Mallikarajun | Review of AI in Power Electronic s and Drive Systems February 2024 Conferenc e:) | 2024 3rd International conference on Power Electronics and IoT Applications in Renewable Energy and its Control (PARC) | International | DOI : 10.1109/PARC59193. 2024.10486488, February 2024 |
3 | Prof. Mallad Hanamant Mallikarajun | ACompre hensive Analysis of Artificial Intelligenc e Integration in Electrical Engineering | Conference: 2024 5th International Conference on Mobile Computing and Sustainable Informatics (ICMCSI) | International | DOI: 10.1109/ICMCSI6153 6.2024.00076, January 2024 |
4 | Prof. Mallad Hanamant Mallikarajun | Novel Constructi on of a Circle Diagram for Induction Motor using MATLAB | Proceedings of 3rd International Conference on Recent Trends in Engineering &Technology(I CRTET’2014)1 | International | ELSVIER Publications 2014 Conference : ICRTET’2014 At : Cochin, Kerala |
5 | Prof. Mallad Hanamant Mallikarajun | Prof. Mallad Hanamant Mallikarajun | ATEES-2014 Conference At: GIT, Belgaum | International | International ELSVIER Publications March 2014 At: GIT, Belgaum |
6 | Prof. Bansode R.T | Analytical approach for analysis for sub synchronous resonance in PMSG based wind farm under weak grid review | Science, Technology, Engineering and management 23-24 | National | SVERI’S college of engineering , Pandharpur |
7 | Prof. Bansode R.T | Automatic feedback and speed control of brushless DC motor for EV by using RASPBERRY PI | Innovative research in Electrical, Electronics and communication Engineering | National | Department of ECE and EEE Karpagam Institute of technology, coimbatore |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |
Electrical Engineering Conference:
Sr. No. | Name of Author/s | Title of Paper | Name of Conference | National/International | Organizing Agency/Institution & Location | |
---|---|---|---|---|---|---|
Data not updated yet. |