Result Analysis
SY Toppers A.Y. 2023-24 :
| Rank | Students Name | CGPA |
|---|---|---|
| I | Rohit Arvind Pandhare | 7.66 |
| II | Swapnil Tukaram Daragude | 7.53 |
| III | Prathamesh Dhanaji Jadhav | 7.44 |
TY Toppers A.Y. 2023-24 :
| Rank | Students Name | CGPA |
|---|---|---|
| I | Dhanashri Sadashiv Sawant | 6.8 |
| II | Swapnil Haridas Dighe | 6.57 |
B.Tech Toppers A.Y. 2023-24 :
| Rank | Students Name | CGPA |
|---|---|---|
| I | Rutuja Nagnath Jadhav | 8.68 |
| II | Priyanka Tanaji Hembade | 8.1 |
| III | Onkar Annasaheb Sutar | 7.78 |
Class Toppers A.Y. 2022-23 –SY SEM-I
| Rank | Students Name | CGPA |
|---|---|---|
| I | LATANE RASIKA DHANANJAY | 7.95 |
| II | SHINDE SANGHARSH SURESH | 6.75 |
| III | GADE PRAGATI SANJAY | 6.2 |
Class Toppers A.Y. 2022-23 –SY SEM-II
| Rank | Students Name | CGPA |
|---|---|---|
| I | SHINDE SANGHARSH SURESH | 7.17 |
| II | SAWANT DHANASHREE SADASHIV | 6.31 |
| III | GADE PRAGATI SANJAY | 6.24 |
Class Toppers A.Y. 2022-23 – TY SEM-I
| Rank | Students Name | CGPA |
|---|---|---|
| I | RUTUJA NAGANNATH JADHAV | 8.97 |
| II | SUTAR OMKAR ANNASAHEB | 7.81 |
| III | KADAM AJIT SANJAY | 7.61 |
Class Toppers A.Y. 2022-23 – TY SEM-II
| Rank | Students Name | CGPA |
|---|---|---|
| I | JADHAV RUTUJA NAGANATH | 8.7 |
| II | HEMBADE PRIYANKA TANAJI | 7.71 |
| III | SUTAR OMKAR ANNASAHEB | 7.64 |
Class Toppers A.Y. 2022-23 – LY SEM-I
| Rank | Students Name | CGPA |
|---|---|---|
| I | SHINDE TUSHAR DNYANU | 8.38 |
| II | MANE SHUBHAM KUMAR | 8.18 |
| III | ANUSE VAIBHAV ADINATH | 8.11 |
Class Toppers A.Y. 2022-23 – LY SEM-II
| Rank | Students Name | CGPA |
|---|---|---|
| I | SHINDE TUSHAR DNYANU | 8.49 |
| II | KADAM ONKAR VIJAYKUMAR | 8.31 |
| III | MANE SHUBHAM KUMAR | 8.26 |
